Tamil auspicious and inauspicious time periods.
Gowri Panchangam divides the day and night into 8 equal parts (approx 1.5 hours each). It is widely used in South India to find Auspicious time (Nalla Neram) for starting new activities.
| Gowri Muhurat | Nature | Time | Result |
|---|---|---|---|
| Udhigam | Good | 06:49 AM - 08:08 AM | Auspicious for new work |
| Amrutham | Best | 08:08 AM - 09:28 AM | Highly auspicious |
| Rogam | Bad | 09:28 AM - 10:47 AM | Inauspicious, brings disease |
| Laabam | Good | 10:47 AM - 12:07 PM | Brings profit/gains |
| Dhanam | Good | 12:07 PM - 01:26 PM | Brings wealth |
| Soonyam | Bad | 01:26 PM - 02:46 PM | Inauspicious, empty results |
| Visham | Bad | 02:46 PM - 04:05 PM | Highly inauspicious |
| Choram | Bad | 04:05 PM - 05:25 PM | Brings loss/theft |
Get personalized, 1-on-1 guidance beyond what any calculator can tell you.
Book a Consultation